未分类
Chicken Bone Collagen Powder
We are the largest manufacturer for this item in China.
Product name | Chicken Bone Collagen | Origin | China | ||
Raw Material | Fresh Chicken Bone | Odor | Characteristic | ||
Match No. | FH20210330 | Grade | Food and cosmetics Grade | ||
Manufacture Date | Mar. 30th .2021 | Expiry Date | Mar, 2023 | ||
Standard | USP/BP | ||||
Function | Main functions are as follows: 1. Nutrition Supplement. 2. The material of beauty products | ||||
Applications | Main applications are as follows: Applied in advance cosmetics, foods and health-care products fields. | ||||
Packing | 1kg /bag, 25kg/drum | ||||
Shelf Life | 24 months | ||||
Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. | ||||
Items | Specification | Results | |||
Characteristics | White flowing powder | Conforms | |||
Protein (%) | ≥90 | 92.36% | |||
pH(1% water solution) | 5.0-7.0 | 6.23 | |||
Ash % | ≤2.0 | 0.62 | |||
Molecular Weight (Da) | 3000 | pass | |||
Moisture% | ≤8.0 | 4.56 | |||
Grain Size (g/cm3) | 0.1-0.4 | 0.28 | |||
Lead(Pb) (mg/kg) | ≤5.0 | Less than 5.0 | |||
As (mg/kg) | ≤1.0 | Less than 1.0 | |||
SO2 (mg/kg) | ≤50 | 8.6 | |||
Total Bacteria (cfu/g) | ≤1000 | 300 | |||
Total Coliforms (MPN/100g) | ≤30 | pass | |||
Total Saccharomycete (cfu/g) | ≤25 | pass | |||
Mold count(cfu/g) | ≤25 | pass | |||
Pathogenic bacteria (Salmonelia,Staph, Aureus) | negative | pass |
We manufacture 99% Lidocaine Hydrochloride, 73-78-9, Tetracaine HCl, 136-47-0, Procaine HCl and so on. We can export them to all over the world at the most competitive prices. We have special shipping methods. All the shippings can pass your customs 100%.Official website Address:https://www.frankpowder.com/